Transwestern Investment Group acquires a wide variety of assets across all product types for discretionary funds and client mandates.
Selected assets as of December 31, 2023
Property Type: | Industrial |
Size: | 402,076 SF |
Investment Date: | June 2019 |
Strategy: | Core |
Property Type: | Industrial |
Size: | 1,415,107 SF |
Investment Date: | June 2016 |
Strategy: | Roll-to-Market/Industrial Aggregation |
Property Type: | Industrial |
Size: | 318,877 SF |
Investment Date: | August 2015 |
Strategy: | Core |
Property Type: | Industrial |
Size: | 561,947 SF plus 25.3 acres |
Investment Date: | May 2014 |
Strategy: | Build-to-Core |
Property Type: | Industrial |
Size: | 318,800 SF |
Investment Date: | August 2015 |
Strategy: | Build-to-Core |
10610 Freeport Drive Louisville, KY 40258 |
3208 East Blue Lick Road Louisville, KY 40229 |
5445 Guion Road Indianapolis, IN 46254 |
1201 Perry Road Indianapolis, IN 46231 |
Property Type: | Industrial |
Size: | 934,214 SF |
Investment Date: | December 2015 |
Strategy: | Roll-to-Market/Industrial Aggregation |
Property Type: | Industrial |
Size: | 909,304 SF (Inland I); 318,870 SF (Inland II) |
Investment Date: | June 2014 |
Strategy: | Core |
Property Type: | Industrial |
Size: | 217,612 SF |
Investment Date: | April 2015 |
Strategy: | Core Plus |
Property Type: | Industrial |
Size: | 182,057 SF |
Investment Date: | July 2015 |
Strategy: | Build-to-Core |
Property Type: | Industrial |
Size: | 99,000 SF |
Investment Date: | December 2015 |
Strategy: | Roll-to-Market |
Property Type: | Industrial |
Size: | 2,072,112 Units |
Investment Date: | September 2014 |
Strategy: | Value-Add |
Property Type: | Industrial |
Size: | 2,028,861 SF |
Investment Date: | December 2015 |
Strategy: | Build-to-Core |
Property Type: | Industrial |
Size: | 1,007,760 SF |
Investment Date: | May 2014 |
Strategy: | Build-to-Core |
Property Type: | Industrial |
Size: | 350,171 SF |
Investment Date: | March 2016 |
Strategy: | Build-to-Core |
4331 Janitrol Road Columbus, OH 43228 |
4115 Leap Road Hilliard, OH 43026 |
1819 North Walcutt Road Columbus, OH 43228 |
Property Type: | Industrial |
Size: | 483,206 SF |
Investment Date: | April 2015 |
Strategy: | Roll-to-Market/Industrial Aggregation |
Property Type: | Office |
Size: | 48,509 SF |
Investment Date: | January 2015 |
Strategy: | Core Plus |
Property Type: | Office |
Size: | 750,000 SF |
Investment Date: | September 2013 |
Strategy: | Core |
Property Type: | Office |
Size: | 400,147 SF |
Investment Date: | April 2012 |
Strategy: | Value-Add |
Property Type: | Office |
Size: | 122,828 SF |
Investment Date: | March 2015 |
Strategy: | Core Plus |
Property Type: | Office |
Size: | 44,065 SF |
Investment Date: | January 2016 |
Strategy: | Core Plus |
Property Type: | Office |
Size: | 162,112 SF |
Investment Date: | December 2013 |
Strategy: | Core Plus |
Property Type: | Office |
Size: | 301,009 SF |
Investment Date: | March 2016 |
Strategy: | Reposition/Roll-to-Market |
Property Type: | Office |
Size: | 590,926 SF |
Investment Date: | September 2017 |
Strategy: | Core |
Property Type: | Office |
Size: | 2,031,293 SF |
Investment Date: | December 2017 |
Strategy: | Core |
Property Type: | Office |
Size: | 239,644 SF |
Investment Date: | December 2015 |
Strategy: | Core |
Property Type: | Office |
Size: | 101,695 SF |
Investment Date: | April 2014 |
Strategy: | Value-Add |
Property Type: | Office |
Size: | 250,297 SF plus 13 acres |
Investment Date: | August 2013 |
Strategy: | Core |
Property Type: | Office |
Size: | 226,112 SF |
Investment Date: | February 2015 |
Strategy: | Reposition/Roll-to-Market |
Property Type: | Office |
Size: | 237,500 SF |
Investment Date: | October 2016 |
Strategy: | Build-to-Core |
Property Type: | Office |
Size: | 276,425 SF |
Investment Date: | January 2014 |
Strategy: | Value-Add |
Property Type: | Office |
Size: | 107,444 SF |
Investment Date: | July 2014 |
Strategy: | Core Plus |
Property Type: | Office |
Size: | 101,728 SF |
Investment Date: | May 2016 |
Strategy: | Core Plus |
Property Type: | Office |
Size: | 194,919 SF |
Investment Date: | December 2012 |
Strategy: | Core |
Property Type: | Office |
Size: | 349,635 SF |
Investment Date: | September 2015 |
Strategy: | Pre-Lease/Roll-to-Market |
Property Type: | Office |
Size: | 408,862 SF |
Investment Date: | February 2012 |
Strategy: | Value-Add |
Property Type: | Office |
Size: | 237,500 SF |
Investment Date: | October 2016 |
Strategy: | Build-to-Core |
Property Type: | Medical Office |
Size: | 90,000 SF |
Investment Date: | October 2012 |
Strategy: | Value-Add |
Property Type: | Retail |
Size: | 88,149 SF |
Investment Date: | June 2012 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 302 Units |
Investment Date: | January 2022 |
Strategy: | Value-Add |
Property Type: | Multifamily |
Size: | 206 Units |
Investment Date: | April 2013 |
Strategy: | Core |
Property Type: | Multifamily |
Size: | 76 Units |
Investment Date: | January 2014 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 164 Units |
Investment Date: | May 2015 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 156 Units |
Investment Date: | January 2012 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 231 Units |
Investment Date: | October 2014 |
Strategy: | Core |
Property Type: | Multifamily |
Size: | 84 Units |
Investment Date: | October 2013 |
Strategy: | Value-Add |
Property Type: | Multifamily |
Size: | 341 Units |
Investment Date: | May 2013 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 208 Units |
Investment Date: | May 2013 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 340 Units and 25,000 SF of retail |
Investment Date: | December 2015 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 208 Units |
Investment Date: | April 2013 |
Strategy: | Build-to-Core |
Property Type: | Multifamily |
Size: | 208 Units |
Investment Date: | April 2013 |
Strategy: | Build-to-Core |
(1) The representative assets included here were selected based on objective non-performance based criteria and are provided for illustrative purposes only to show the types of investments targeted by Transwestern Investment Group. There is no guarantee that similar opportunities will be identified in the future.